A intent processor should match a system-specifed list of known concept names. The list should include all the entries from the core list below.
Optionally intents may be defaulted based on the available content, so <mo>=</mo>
may default to
<mo intent="equals">=</mo>
or <msup><mi>x</mi><mn>2</mn></msup>
may default to
<msup intent="power($x,$n)"><mi arg="x">x</mi><mn arg="n">2</mn></msup>
Defaulting rules and options to control them to be specifed elsewhere, and are likely to be system specific.
An intent term matches a row in the table if the concept name,
arity and property all match. Any intent literal that does not match is
not an error but is handled by the general rules for unknown concept
names (so treated as a literal). Note that unless the intent is
explicitly or implicitly (by expanding $argref
) used as a function
head it will have arity 0.
The conditionals in the speech template should be constructed such that at least one row matches. If more than one speech template matches a system specific choice should be taken. The exact words in the speech templates are not normative so a system may have multiple possible wordings controlled by the context, or by system option settings such as “Verbosity”.
Additional language contributions are welcome.
Languages can be listed by extending the YAML file: languages.yml
Any concept that does not have a speech template in the specifed language will show the English text.
Localised texts can be added to the YAML file: core.yml
The following concepts do not require special speech templates
but do have default fixity properties other than function
.
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
closed-interval | 2 | function* | closed interval between $1 and $2 | intervalle fermé entre $1 et $2 | closed interval between $1 and $2 (de) | closed interval between $1 and $2 (es) | |
closed-open-interval | 2 | function* | interval between $1 (included) and $2 | intervalle ouvert à droite entre $1 et $2 | interval between $1 (included) and $2 (de) | interval between $1 (included) and $2 (es) | |
open-closed-interval | 2 | function* | interval between $1 and $2, included | intervalle ouvert à gauche... | interval between $1 and $2, included (de) | interval between $1 and $2, included (es) | |
open-interval | 2 | function* | open interval between $1 and $2 | intervalle ouvert | open interval between $1 and $2 (de) | open interval between $1 and $2 (es) | |
inverse | 1 | postfix* | inverse of $1 | inverse of $1 (fr) | inverse of $1 (de) | inverse of $1 (es) | inverse can be used for function inverses, matrix inverses, etc.
|
domain | 1 | function* | domain of $1 | domaine de définition de $1 | domain of $1 (de) | domain of $1 (es) | |
codomain | 1 | function* | codomain of $1 | ensemble d'arrivée de $1 | codomain of $1 (de) | codomain of $1 (es) | |
image | 1 | prefix* | image of $1 | image de $1 | image of $1 (de) | image of $1 (es) | |
fraction | 2 | function* | fraction $1 over $2 end fraction | fraction $1 over $2 end fraction (fr) | fraction $1 over $2 end fraction (de) | fraction $1 over $2 end fraction (es) | |
mixed-fraction | 2 | function* | $1 and $2 | $1 and $2 (fr) | $1 and $2 (de) | $1 and $2 (es) | $1 is a positive integer and $2 is a fraction with positive numerical components. The second argument can be an mfrac (normal or beveled) or can be a linear fraction using /
|
quotient | 2 | function* | integer part of $1 divided by $2 | quotient de $1 par $2 | integer part of $1 divided by $2 (de) | integer part of $1 divided by $2 (es) | |
evaluated-at | 2 | infix* | $1 evaluated-at $2 | $1 evaluated-at $2 (fr) | $1 evaluated-at $2 (de) | $1 evaluated-at $2 (es) | Two common notations are and |
remainder | 2 | function* | the remainder of $1 divided by $2 | reste de la divsion de $1 par $2 | the remainder of $1 divided by $2 (de) | the remainder of $1 divided by $2 (es) | |
max | ⩾1 | function* | max of $1, ... | max of $1, ... (fr) | max of $1, ... (de) | max of $1, ... (es) | |
min | ⩾1 | function* | min of $1, ... | min of $1, ... (fr) | min of $1, ... (de) | min of $1, ... (es) | |
power | 2 | infix* | [$2=2]: $1 squared | [$2=2]: $1 carré | [$2=2]: $1 squared (de) | [$2=2]: $1 squared (es) | |
[$2=3]: $1 cubed | [$2=3]: $1 cube | [$2=3]: $1 cubed (de) | [$2=3]: $1 cubed (es) | ||||
[]: $1 to the $2th power | []: $1 à la $2 | []: $1 to the $2th power (de) | []: $1 to the $2th power (es) | ||||
root | 2 | function* | [$2=2]: square root of $1 | [$2=2]: square root of $1 (fr) | [$2=2]: square root of $1 (de) | [$2=2]: square root of $1 (es) | |
[$2=3]: cube root of $1 | [$2=3]: cube root of $1 (fr) | [$2=3]: cube root of $1 (de) | [$2=3]: cube root of $1 (es) | ||||
[$2=4]: fourth root of $1 | [$2=4]: fourth root of $1 (fr) | [$2=4]: fourth root of $1 (de) | [$2=4]: fourth root of $1 (es) | ||||
[]: $2th root of $1 | []: $2th root of $1 (fr) | []: $2th root of $1 (de) | []: $2th root of $1 (es) | ||||
greatest-common-divsor | ⩾2 | function* | greatest common divisor of $1, $2, ... | plus grand commun diviseur de $1, $2, ... | greatest common divisor of $1, $2, ... (de) | greatest common divisor of $1, $2, ... (es) | |
least-common-multiple | ⩾2 | function* | lest common multiple of $1, $2, ... | plus grand commun diviseur de $1, $2, ... | lest common multiple of $1, $2, ... (de) | lest common multiple of $1, $2, ... (es) | |
absolute-value | 1 | function* | absolute value of $1 | valeur absolue de $1 | Betrag von $1 | absolute value of $1 (es) | |
complex-conjugate | 1 | function* | complex conjugate of $1 | $1 conjugé | complex conjugate of $1 (de) | complex conjugate of $1 (es) | |
complex-arg | 1 | function* | arg of $1 | arg of $1 (fr) | arg of $1 (de) | arg of $1 (es) | |
real-part | 1 | function* | real part of $1 imaginary part of $1 | real part of $1 (fr) imaginary part of $1 (fr) | real part of $1 (de) imaginary part of $1 (de) | real part of $1 (es) imaginary part of $1 (es) | |
imaginary-part | 1 | function* | imaginary part of $1 | imaginary part of $1 (fr) | imaginary part of $1 (de) | imaginary part of $1 (es) | |
polar-coordinate | 2 | function* | polar coordinate $1 comma $2 | polar coordinate $1 comma $2 (fr) | polar coordinate $1 comma $2 (de) | polar coordinate $1 comma $2 (es) | |
spherical-coordinate | 3 | function* | spherical coordinate $1 comma $2, comma $3 | spherical coordinate $1 comma $2, comma $3 (fr) | spherical coordinate $1 comma $2, comma $3 (de) | spherical coordinate $1 comma $2, comma $3 (es) | |
cartesian-coordinate | ⩾2 | function* | cartesian coordinate $1 comma $2 ... | cartesian coordinate $1 comma $2 ... (fr) | cartesian coordinate $1 comma $2 ... (de) | cartesian coordinate $1 comma $2 ... (es) | |
coordinate | ⩾2 | function* | coordinate $1 comma $2 ... | coordinate $1 comma $2 ... (fr) | coordinate $1 comma $2 ... (de) | coordinate $1 comma $2 ... (es) | |
floor | 1 | function* | floor of $1 | floor of $1 (fr) | floor of $1 (de) | floor of $1 (es) | |
ceiling | 1 | function* | ceiling of $1 | ceiling of $1 (fr) | ceiling of $1 (de) | ceiling of $1 (es) | |
round | 1 | function* | rounded-value of $1 | rounded-value of $1 (fr) | rounded-value of $1 (de) | rounded-value of $1 (es) | This sometimes uses the notation or |
fractional-part | 1 | function* | fractional part of $1 | fractional part of $1 (fr) | fractional part of $1 (de) | fractional part of $1 (es) |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
definite-integral | 1 | ???* | integral over $1 | integral over $1 (fr) | integral over $1 (de) | integral over $1 (es) | integral sign is not an argument |
definite-integral | 2 | ???* | integral from $1 to $2 | integral from $1 to $2 (fr) | integral from $1 to $2 (de) | integral from $1 to $2 (es) | integral sign is not an argument |
derivative | 3 | ???* | (verbose) the $3 derivative of $1 with respect to $2 (terse) d <$3 if $3 != 1> $1 by d $2 <$3 if $3 != 1> | (verbose) the $3 derivative of $1 with respect to $2 (fr) (terse) d <$3 if $3 != 1> $1 by d $2 <$3 if $3 != 1> (fr) | (verbose) the $3 derivative of $1 with respect to $2 (de) (terse) d <$3 if $3 != 1> $1 by d $2 <$3 if $3 != 1> (de) | (verbose) the $3 derivative of $1 with respect to $2 (es) (terse) d <$3 if $3 != 1> $1 by d $2 <$3 if $3 != 1> (es) | the terse reading only makes sense for Leibniz notation such as or . It does not make sense for other notations such as
The first of these examples might be marked up as
|
partial-derivative | ⩾3 | ???* | partial <sum $3+2i> $1 partial $2 <$3 if $3 != 1> [partial $4 <$5 if $5 != 1> ...] | partial <sum $3+2i> $1 partial $2 <$3 if $3 != 1> [partial $4 <$5 if $5 != 1> ...] (fr) | partial <sum $3+2i> $1 partial $2 <$3 if $3 != 1> [partial $4 <$5 if $5 != 1> ...] (de) | partial <sum $3+2i> $1 partial $2 <$3 if $3 != 1> [partial $4 <$5 if $5 != 1> ...] (es) |
|
limit | 1 | prefix* | limit as $1 | limit as $1 (fr) | limit as $1 (de) | limit as $1 (es) | limit is not an argument, but intent should be on msub or munder
There are several arrows used for limits. Example: might be spoken as “limit as x tends to from below 0” and marked up as:
Another notation that might be spoken similarly is |
tends-to | 2 | infix* | $1 tends to $2 | $1 tends to $2 (fr) | $1 tends to $2 (de) | $1 tends to $2 (es) | see “limit” example |
tends-to-from-above | 2 | infix* | $1 tends to from above $2 | $1 tends to from above $2 (fr) | $1 tends to from above $2 (de) | $1 tends to from above $2 (es) | see “limit” example |
tends-to-from-below | 2 | infix* | $1 tends to from below $2 | $1 tends to from below $2 (fr) | $1 tends to from below $2 (de) | $1 tends to from below $2 (es) | see “limit” example |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
set | 1 | function* | set of $1 | set of $1 (fr) | set of $1 (de) | set of $1 (es) | the argument to set is typically an mrow . For example:
|
set-difference | 2 | function* | set difference of $1 and $2 | set difference of $1 and $2 (fr) | set difference of $1 and $2 (de) | set difference of $1 and $2 (es) | This can be spoken in many ways. See other entry for infix speech.
There are several notations that are used and their order of appearance differs: , |
set-difference | 2 | infix* | "$1 minus $2" or "$2 subtracted from $1" | "$1 minus $2" or "$2 subtracted from $1" (fr) | "$1 minus $2" or "$2 subtracted from $1" (de) | "$1 minus $2" or "$2 subtracted from $1" (es) | This can be spoken in many ways. See other entry for functional speech.
See functional form for some notational usages. |
complement | 1 | function* | complement of $1 | complement of $1 (fr) | complement of $1 (de) | complement of $1 (es) | This can be spoken in many ways. See other entry for functional speech.
Two notations used for complement are: , |
empty-set | 0 | empty set | empty set (fr) | empty set (de) | empty set (es) | Three notations used for empty set are: { }, ∅, and ∅ | |
cardinality | 1 | function* | often used with matchfix single vertical bars | ||||
list | ⩾0 | * | list of $1, ... | list of $1, ... (fr) | list of $1, ... (de) | list of $1, ... (es) | |
tuple | ⩾0 | * | tuple of $1, ... | tuple of $1, ... (fr) | tuple of $1, ... (de) | tuple of $1, ... (es) |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
sum | 1 | function* | sum of $1 | sum of $1 (fr) | sum of $1 (de) | sum of $1 (es) | usually on <mrow>
|
sum | 2 | function* | sum over $1 of $2 | sum over $1 of $2 (fr) | sum over $1 of $2 (de) | sum over $1 of $2 (es) | usually on <munder> or <msub>
|
sum | 3 | function* | sum from $1 to $2 of $3 | sum from $1 to $2 of $3 (fr) | sum from $1 to $2 of $3 (de) | sum from $1 to $2 of $3 (es) | usually on <munderover> or <msubsup>
|
product | 1 | function* | product of $1 | product of $1 (fr) | product of $1 (de) | product of $1 (es) | usually on <mrow>
|
product | 2 | function* | product over $1 of $2 | product over $1 of $2 (fr) | product over $1 of $2 (de) | product over $1 of $2 (es) | usually on <munder> or <msub>
|
product | 3 | function* | product from $1 to $2 of $3 | product from $1 to $2 of $3 (fr) | product from $1 to $2 of $3 (de) | product from $1 to $2 of $3 (es) | usually on <munderover> or <msubsup>
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
sine | 1 | function* | sine $1 | sinus $1 | sine $1 (de) | sine $1 (es) | used as ‘sin’, ‘sen’ |
cosine | 1 | function* | (verbose) cosine $1 (terse) cos $1 | (verbose) cosine $1 (fr) (terse) cos $1 (fr) | (verbose) cosine $1 (de) (terse) cos $1 (de) | (verbose) cosine $1 (es) (terse) cos $1 (es) | |
tangent | 1 | function* | (verbose) tangent $1 (terse) tan $1 | (verbose) tangent $1 (fr) (terse) tan $1 (fr) | (verbose) tangent $1 (de) (terse) tan $1 (de) | (verbose) tangent $1 (es) (terse) tan $1 (es) | used as ‘tan’, ‘tg’ |
secant | 1 | function* | (verbose) secant $1 (terse) seech $1 | (verbose) secant $1 (fr) (terse) seech $1 (fr) | (verbose) secant $1 (de) (terse) seech $1 (de) | (verbose) secant $1 (es) (terse) seech $1 (es) | used as ‘sec’ |
cosecant | 1 | function* | (verbose) cosecant $1 (terse) co-seech $1 | (verbose) cosecant $1 (fr) (terse) co-seech $1 (fr) | (verbose) cosecant $1 (de) (terse) co-seech $1 (de) | (verbose) cosecant $1 (es) (terse) co-seech $1 (es) | used as ‘csc’ |
cotangent | 1 | function* | (verbose) cotangent $1 (terse) co-tan $1 | (verbose) cotangent $1 (fr) (terse) co-tan $1 (fr) | (verbose) cotangent $1 (de) (terse) co-tan $1 (de) | (verbose) cotangent $1 (es) (terse) co-tan $1 (es) | used as ‘cot’ |
arcsine | 1 | function* | (verbose) arcsine $1 | (verbose) arcsine $1 (fr) | (verbose) arcsine $1 (de) | (verbose) arcsine $1 (es) | used as ‘arcsin’, ‘arc sin’
this is distinct from sin inverse () |
arccosine | 1 | function* | (verbose) arccosine $1 | (verbose) arccosine $1 (fr) | (verbose) arccosine $1 (de) | (verbose) arccosine $1 (es) | used as ‘arccos’, ‘arc cos’ |
arctangent | 1 | function* | (verbose) arctangent $1 | (verbose) arctangent $1 (fr) | (verbose) arctangent $1 (de) | (verbose) arctangent $1 (es) | used as ‘arctan’, ‘arc tan’ |
arcsecant | 1 | function* | (verbose) arcsecant $1 | (verbose) arcsecant $1 (fr) | (verbose) arcsecant $1 (de) | (verbose) arcsecant $1 (es) | used as ‘arcsec’, ‘arc sec’ |
arccosecant | 1 | function* | (verbose) arc-cosecant $1 | (verbose) arc-cosecant $1 (fr) | (verbose) arc-cosecant $1 (de) | (verbose) arc-cosecant $1 (es) | used as ‘arccos’, ‘arc cos’ |
arccotangent | 1 | function* | (verbose) arc-cotangent $1 | (verbose) arc-cotangent $1 (fr) | (verbose) arc-cotangent $1 (de) | (verbose) arc-cotangent $1 (es) | used as ‘arccos’, ‘arc cos’ |
hyperbolic-sine | 1 | function* | short form 'shine $1' | sinus hyperbolique $1 | short form 'shine $1' (de) | short form 'shine $1' (es) | youtube
used as ‘sinh’ |
hyperbolic-cosine | 1 | function* | short form 'cosh $1' | cosh $1 kosh $1 | short form 'cosh $1' (de) | short form 'cosh $1' (es) | youtube
used as ‘cosh’ |
hyperbolic-tangent | 1 | function* | short form American 'tanch $1' short form British 'than $1' | short form American 'tanch $1' (fr) short form British 'than $1' (fr) | short form American 'tanch $1' (de) short form British 'than $1' (de) | short form American 'tanch $1' (es) short form British 'than $1' (es) | youtube
used as ‘tanh’ |
hyperbolic-secant | 1 | function* | short form American 'sech $1' short form British 'shek $1' | short form American 'sech $1' (fr) short form British 'shek $1' (fr) | short form American 'sech $1' (de) short form British 'shek $1' (de) | short form American 'sech $1' (es) short form British 'shek $1' (es) | youtube
used as ‘sech’ |
hyperbolic-cosecant | 1 | function* | short form American 'cosech $1' short form British 'coshek $1' | short form American 'cosech $1' (fr) short form British 'coshek $1' (fr) | short form American 'cosech $1' (de) short form British 'coshek $1' (de) | short form American 'cosech $1' (es) short form British 'coshek $1' (es) | youtube
used as ‘cosech’ |
hyperbolic-cotangent | 1 | function* | short form American 'coth $1' short form British 'coath $1' | short form American 'coth $1' (fr) short form British 'coath $1' (fr) | short form American 'coth $1' (de) short form British 'coath $1' (de) | short form American 'coth $1' (es) short form British 'coath $1' (es) | youtube
used as ‘coth’ |
arc-hyperbolic-sine | 1 | function* | short form 'arc shine $1' | sinus hyperbolique $1 | short form 'arc shine $1' (de) | short form 'arc shine $1' (es) | used as ‘asinh’ |
arc-hyperbolic-cosine | 1 | function* | short form 'arc cosh $1' | cosh $1 kosh $1 | short form 'arc cosh $1' (de) | short form 'arc cosh $1' (es) | used as ‘acosh’ |
arc-hyperbolic-tangent | 1 | function* | short form American 'arc tanch $1' short form British 'arc than $1' | short form American 'arc tanch $1' (fr) short form British 'arc than $1' (fr) | short form American 'arc tanch $1' (de) short form British 'arc than $1' (de) | short form American 'arc tanch $1' (es) short form British 'arc than $1' (es) | used as ‘atanh’ |
arc-hyperbolic-secant | 1 | function* | short form American 'arc sech $1' short form British 'arc shek $1' | short form American 'arc sech $1' (fr) short form British 'arc shek $1' (fr) | short form American 'arc sech $1' (de) short form British 'arc shek $1' (de) | short form American 'arc sech $1' (es) short form British 'arc shek $1' (es) | used as ‘asech’ |
arc-hyperbolic-cosecant | 1 | function* | short form American 'arc cosech $1' short form British 'arc coshek $1' | short form American 'arc cosech $1' (fr) short form British 'arc coshek $1' (fr) | short form American 'arc cosech $1' (de) short form British 'arc coshek $1' (de) | short form American 'arc cosech $1' (es) short form British 'arc coshek $1' (es) | used as ‘acsch’ |
arc-hyperbolic-cotangent | 1 | function* | short form American 'arc coth $1' short form British 'arc coath $1' | short form American 'arc coth $1' (fr) short form British 'arc coath $1' (fr) | short form American 'arc coth $1' (de) short form British 'arc coath $1' (de) | short form American 'arc coth $1' (es) short form British 'arc coath $1' (es) | used as ‘acoth’ |
exponential | 1 | function* | exponential of $1 | exponential of $1 (fr) | exponential of $1 (de) | exponential of $1 (es) | |
natural-logarithm | 1 | function* | natural log of $1 log of $1 | natural log of $1 (fr) log of $1 (fr) | natural log of $1 (de) log of $1 (de) | natural log of $1 (es) log of $1 (es) | |
logarithm | 1 | function* | log of $1 | log of $1 (fr) | log of $1 (de) | log of $1 (es) | |
logarithm | 2 | function* | log base $2 of $1 | log base $2 of $1 (fr) | log base $2 of $1 (de) | log base $2 of $1 (es) |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
mean | 1 | function* | mean of $1 | mean of $1 (fr) | mean of $1 (de) | mean of $1 (es) | This might be display as |
standard-deviation | 1 | function* | standard deviation of $1 | standard deviation of $1 (fr) | standard deviation of $1 (de) | standard deviation of $1 (es) | |
variance | 1 | function* | variance of $1 | variance of $1 (fr) | variance of $1 (de) | variance of $1 (es) | |
median | 1 | function* | median of $1 | median of $1 (fr) | median of $1 (de) | median of $1 (es) | |
mode | 1 | function* | mode of $1 | mode of $1 (fr) | mode of $1 (de) | mode of $1 (es) | |
conditional-probability | 2 | function* | probability of $1 given $2 | probability of $1 given $2 (fr) | probability of $1 given $2 (de) | probability of $1 given $2 (es) | The intent should be on the mrow that includes the “P”
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
vector | 1 | function* | |||||
matrix | 1 | function* | when used with an mtable argument, it is a good idea to use the :matrix property on the mtable to insure it speaks correctly
|
||||
determinant | 1 | function* | when used with an mtable argument, it is a good idea to use the :matrix property on the mtable to insure it speaks correctly
|
||||
adjugate | 1 | function* | sometimes used when computing an inverse matrix | ||||
magnitude | 1 | function* | often used with matchfix single or double vertical bars | ||||
norm | 1 | function* | often used with matchfix double vertical bars | ||||
span | 1 | function* | often used with matchfix angle brackets | ||||
unit-vector | 1 | prefix* | unit vector x | unit vector x (fr) | unit vector x (de) | unit vector x (es) | Example: |
identity-matrix | 0 | identity matrix | identity matrix (fr) | identity matrix (de) | identity matrix (es) | This is typically represented as ‘I’ or bold-faced ‘𝐈’ | |
transpose | 1 | postfix* | $1 transpose | $1 transposée | $1 transpose (de) | $1 transpose (es) | |
transpose | 1 | suffix | transpose of $1 | transposée de $1 | transpose of $1 (de) | transpose of $1 (es) | |
dimensional-product | ⩾2 | infix | $1 by $2 ... | $1 by $2 ... (fr) | $1 by $2 ... (de) | $1 by $2 ... (es) | This is typically used with the × operator and can be placed on that character as a 0-arity concept name. A common use would be describe the size of a matrix. For example .
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
set-of-integers | 0 | (verbose) set of all integers (terse) Z | Z | (verbose) set of all integers (de) (terse) Z (de) | (verbose) set of all integers (es) (terse) Z (es) | ||
set-of-reals | 0 | (verbose) set of all real numbers (terse) R | (verbose) set of all real numbers (fr) (terse) R (fr) | (verbose) set of all real numbers (de) (terse) R (de) | (verbose) set of all real numbers (es) (terse) R (es) | ||
set-of-rationals | 0 | (verbose) set of all rational numbers (terse) R | (verbose) set of all rational numbers (fr) (terse) R (fr) | (verbose) set of all rational numbers (de) (terse) R (de) | (verbose) set of all rational numbers (es) (terse) R (es) | ||
set-of-natural-numbers | 0 | (verbose) set of all natural numbers (terse) N | (verbose) set of all natural numbers (fr) (terse) N (fr) | (verbose) set of all natural numbers (de) (terse) N (de) | (verbose) set of all natural numbers (es) (terse) N (es) | ||
set-of-complex-numbers | 0 | (verbose) set of all complex numbers (terse) C | (verbose) set of all complex numbers (fr) (terse) C (fr) | (verbose) set of all complex numbers (de) (terse) C (de) | (verbose) set of all complex numbers (es) (terse) C (es) | ||
set-of-primes | 0 | (verbose) set of all prime numbers (terse) P | (verbose) set of all prime numbers (fr) (terse) P (fr) | (verbose) set of all prime numbers (de) (terse) P (de) | (verbose) set of all prime numbers (es) (terse) P (es) | ||
exponential-e | 0 | e | e | e (de) | e (es) | ||
imaginary-i | 0 | i | i | i (de) | i (es) | ||
differential-d | 0 | d | d | d (de) | d (es) | ||
golden-ratio | 0 | golden ratio | d | golden ratio (de) | golden ratio (es) | Often denoted as φ |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
line-segment | 2 | prefix* | line segment $1 $2 | line segment $1 $2 (fr) | line segment $1 $2 (de) | line segment $1 $2 (es) | Example: (mover ):
|
directed-line-segment | 2 | prefix* | directed line segment $1 $2 | directed line segment $1 $2 (fr) | directed line segment $1 $2 (de) | directed line segment $1 $2 (es) | Example: (mover ):
|
line | 2 | prefix* | line $1 $2 | line $1 $2 (fr) | line $1 $2 (de) | line $1 $2 (es) | Example: (mover ):
|
ray | 2 | prefix* | ray $1 $2 | ray $1 $2 (fr) | ray $1 $2 (de) | ray $1 $2 (es) | Example: (mover ):
|
arc | 2 | prefix* | arc $1 $2 | arc $1 $2 (fr) | arc $1 $2 (de) | arc $1 $2 (es) | Example: (mover ):
|
length | 1 | function* | length of $1 | length of $1 (fr) | length of $1 (de) | length of $1 (es) | It may be necessary to ‘nest’ the intent as shown here for the example:
The markup for this is:
|
area | 1 | function* | area of $1 | area of $1 (fr) | area of $1 (de) | area of $1 (es) | There are many notations. Here’s one:
The markup for this is:
It may be necessary to ‘nest’ the intent as shown in the length intent
|
point | ⩾1 | ???* | point $1 [comma $2 ...] | point $1 [comma $2 ...] (fr) | point $1 [comma $2 ...] (de) | point $1 [comma $2 ...] (es) | |
volume | 1 | function* | volume of $1 | volume of $1 (fr) | volume of $1 (de) | volume of $1 (es) | See comments for length and volume for examples of how this might be marked up
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
blank | 0 | blank | blank (fr) | blank (de) | blank (es) | blanks can be represented in many ways in MathML. Some examples:
<mi intent='blank'>__</mi>
<mi intent='blank'>?</mi>
<mo intent='blank'>□</mo>
<mspace intent='blank' width='3em'/>
<menclose intent='blank' notation='box'> <mspace width='3em'/> </menclose>
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
time-separator | 2 | infix* | $1 $2 | $1 $2 (fr) | $1 $2 (de) | $1 $2 (es) | separates hours and minutes and is typically silent
Example: 2:31 |
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
fenced-group | 1 | function* | fenced-group of $1 | fenced-group of $1 (fr) | fenced-group of $1 (de) | fenced-group of $1 (es) | this includes parens, brackets, and braces |
ordered-pair | 2 | function* | the pair $1 and $2 | the pair $1 and $2 (fr) | the pair $1 and $2 (de) | the pair $1 and $2 (es) | |
indexed-by | 2 | infix* | $1 indexed by $2 | $1 indexed by $2 (fr) | $1 indexed by $2 (de) | $1 indexed by $2 (es) | this is typically a subscript and might also be spoken as ‘$1 sub $2’ |
highlight | 1 | postfix* | $1 highlighted | $1 highlighted (fr) | $1 highlighted (de) | $1 highlighted (es) | this typically would be used inside of a larger expression and not on its own
this might be used with <menclose notation='box'> or similar. It might also be used with color changes, although may be done with CSS
|
least-common-denominator | ⩾2 | function* | least common denominator of $1, $2, ... | least common denominator of $1, $2, ... (fr) | least common denominator of $1, $2, ... (de) | least common denominator of $1, $2, ... (es) | |
rate | 2 | infix* | $1 per $2 | $1 per $2 (fr) | $1 per $2 (de) | $1 per $2 (es) | Typically used with units
Used with mfrac or /
|
translation | 2 | function* | translation by $1 comma $2 | translation by $1 comma $2 (fr) | translation by $1 comma $2 (de) | translation by $1 comma $2 (es) | Example: |
constraint | 2 | infix* | fraction 2 over x minus 1 with constraint x not equal to 1 | fraction 2 over x minus 1 with constraint x not equal to 1 (fr) | fraction 2 over x minus 1 with constraint x not equal to 1 (de) | fraction 2 over x minus 1 with constraint x not equal to 1 (es) | Example: |
binomial-coefficient | 2 | infix* | $1 choose $2 | $1 choose $2 (fr) | $1 choose $2 (de) | $1 choose $2 (es) | There are many notations used for the binomial coefficient. Here are some of them: , , |
pochhammer | 2 | function* | $2 permutation of $1 | $2 permutation of $1 (fr) | $2 permutation of $1 (de) | $2 permutation of $1 (es) | There are many notations for this: some of them are
The first of these would be marked up as:
|
permutation-cycle | ⩾2 | function* | permutation cycle of $1 $2 ... | permutation cycle of $1 $2 ... (fr) | permutation cycle of $1 $2 ... (de) | permutation cycle of $1 $2 ... (es) | A common notation for a permutation cycle is
This would be marked up as:
|
embellished-name | 2 | infix* | $1 with annotation $2 | $1 with annotation $2 (fr) | $1 with annotation $2 (de) | $1 with annotation $2 (es) | used with mover or munder
|
Concept | Arity | Property | Speech Template (en) | Speech Template (fr) | Speech Template (de) | Speech Template (es) | Comments |
---|---|---|---|---|---|---|---|
fenced-group | 1 | function* | fenced-group of $1 | fenced-group of $1 (fr) | fenced-group of $1 (de) | fenced-group of $1 (es) | this includes parens, brackets, and braces |
annotation | 2 | function* | $1 which is $2 | $1 which is $2 (fr) | $1 which is $2 (de) | $1 which is $2 (es) | used with mover or munder
Example: |
braced-group | 1 | function* | grouped $1 end-grouped | grouped $1 end-grouped (fr) | grouped $1 end-grouped (de) | grouped $1 end-grouped (es) | used with mover or munder
Example: |
repeating-decimal | 1 | function* | repeating decimal $1 | repeating decimal $1 (fr) | repeating decimal $1 (de) | repeating decimal $1 (es) | typically used in when there is a bar over the repeating part of a decimal or dots over the first and last digits.
Example: This right hand side of this might be might be marked up as:
or using the elementary math elements in MathML full as
|
Entry | Meaning |
---|---|
* |
property default if no fixity: property given |
th | suitable ordinal indicator, so st nd rd or th in English. |
⩾ n | Arity of at least n |